The Detroit Tigers are the 1987 MLB World Series Champions. In a hard fought series that went 7 games, the Detroit Tigers defeated the Cincinnati Reds 3-2 in the final game.
DATE VIS R H E HOME R H E INN WIN LOSS
----- ------------ ------------ --- -------------------- -------------------
10/17 CIN 4 8 0 DEA 6 6 1 J.Morris (1-0) D.Rasmussen (0-1)
10/18 CIN 7 13 0 DEA 2 12 1 R.Murphy (1-0) D.Alexander (0-1)
10/20 DEA 4 9 1 CIN 11 14 2 R.Robinson (1-0) W.Terrell (0-1)
10/21 DEA 3 7 0 CIN 2 10 1 M.Henneman (1-0) T.Hume (0-1)
10/22 DEA 14 16 1 CIN 6 12 2 11 M.Henneman (2-0) F.Williams (0-1)
10/24 CIN 7 12 2 DEA 6 9 2 P.Perry (1-0) J.Robinson (0-1)
10/25 CIN 2 9 1 DEA 3 8 0 W.Terrell (1-1) R.Robinson (1-1)
No comments:
Post a Comment